Plan 3, 6 or 12 months of cash flow by business type with live Excel spreadsheet export.
Amount in BDT
Amount in BDT
Amount in BDT
Amount in BDT
Amount in BDT
Amount in BDT
Amount in BDT
Cash reserves remain securely above your required buffer throughout the entire 6-month forecast.
| Metric | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Projected Sales | BDT 20,000 | BDT 21,000 | BDT 22,050 | BDT 23,153 | BDT 24,310 | BDT 25,526 |
| Cash In (Collections + Other) | BDT 19,000 | BDT 20,950 | BDT 21,998 | BDT 23,098 | BDT 24,252 | BDT 25,465 |
| Cash Out (Suppliers + Fixed) | BDT 10,140 | BDT 12,492 | BDT 13,002 | BDT 13,537 | BDT 14,099 | BDT 14,689 |
| Net Cash Flow | BDT 8,860 | BDT 8,458 | BDT 8,996 | BDT 9,561 | BDT 10,153 | BDT 10,776 |
| Closing Cash Balance | BDT 13,860 | BDT 22,318 | BDT 31,314 | BDT 40,875 | BDT 51,028 | BDT 61,804 |
Opens in Excel and Google Sheets. Live formulas included.
Last updated: October 10, 2026